Architectural Salvage of Greensboro
Specialty Items General Stock Prices
Prices
| Prices are subject to change without notice. | May 2007 | |
| This list represents the type of products and prices you might find at | ||
| Architectural Salvage of Greensboro. Items available vary, so we can't | ||
| review our inventory in any detail over the telephone. And we do NOT ship | ||
| items - anywhere - anytime. To see all that we have to offer, come visit | ||
| our showroom at 300 Bellemeade Street. | ||
| Subject to change | ||
| ITEM | Condition/ Description | PRICE - minimums |
| Andirons | metal - old | 75.00 -100.00 |
| brass | 60.00 -85.00 | |
| Balusters | plain | 1.00 - 2.50 |
| turned or grooved | 2.50 - 5.00 | |
| Bath Tubs - Claw Foot | fair | 95.00 - 175.00 |
| good | 175.00 - 300.00 | |
| excellent | 300 - 450 | |
| exceptional | 450 up | |
| Over 5' | 650 - up | |
| Bath Tubs - Built - in | excellent | 200 - 350 |
| Bathroom Accessories | ||
| Tub faucet | 3 pc brass | 75 |
| Soap Dishes | Basic | 5.00-7.50 |
| fancy | 10 - 25 | |
| Tiles | subway & square | 1.00-3.00 |
| Toilet Paper Holder | Porcelain | 15 |
| Tooth Brush Holder | Crome & Porcelain | 7.50-12.50 |
| Towel bars | Basic | 5.00-7.50 (bars alone 2.00) |
| Towel bar holders | Porcelain | 10 pair |
| Crome towel bars | Commercial towel bars | |
| Bath Porcelain Knob | single, Hot OR Cold w/out rings | 15 |
| pair, Hot & Cold set w/out rings | 35 | |
| pair, Hot & Cold set with rings | 45 | |
| Hot, Cold & Waste w/ rings | 55.00 - 60.00 | |
| waste only | 10 | |
| Bath Porcelain rings | rings w/out knobs | 2 - 5 each |
| Bench | wooden | 75 - 125 |
| Blocks, | corner rosettes - good | 3.50 - 5.00 Each |
| corner rosettes - excellent | 5.00 - 7.50 | |
| plinth - plain | 2.00 - 4.00 Each | |
| plinth decorative | 7.50 - 10.00 | |
| Books | Greensboro: An Arch. Record - hardback | 39.95 |
| Greensboro: An Arch. Record - paperback | 22.5 | |
| others | 1/2 of marked retail price | |
| Bricks | ornate pavers | 1 to 199 = $10 each |
| ornate pavers | 200 - 399 = $9 each | |
| ornate pavers | 400 - 599 = $8 each | |
| ornate pavers | 600 and up = $7 each | |
| Ceiling tin | plain 2-panel | 15 |
| decorative 2-panel | 25 | |
| Cabinets | ||
| Bottom | Wood | 75 - 250 |
| Top | solid wood | 200.00 - 300.00 |
| Top | Glass doors | 200.00 - 650.00 |
| Butler's pantries | bottom doors wood, top glass | 525.00 - 1000.00 |
| Ceiling tin | 2-panel plain | 15 |
| 2-panel fancy | 25 | |
| Columns, | ||
| short (2-5') wood - round or square | good | 75.00 - 125.00 each |
| short (2-5') wood - round or square | excellent | 125.00 - 175.00 each |
| Round Full | good | 125.00 - 175.00 each |
| Round Full | excellent | 175.00 - 300.00 each |
| Square full | good | 75.00 - 125.00 each |
| Square full | excellent | 125.00 - 175.00 each |
| Turned | good | 25.00 - 50.00 each |
| Turned | excellent | 50.00 - 100.00 each |
| Iron full | excellent | 75.00 - 125.00 each |
| Iron - half | excellent | 55.00 - 75.00 each |
| Door hardware | ||
| Door hinges | small, painted | 10 |
| small, not painted | 15 | |
| large, painted | 15 | |
| large, not painted | 20 | |
| Hinges (Brass-Plated) | 5.00 - 10.00 each | 5.00 - 10.00 each |
| Escutcheons (brass) | 2.50 each | 2.50 each |
| Door knob roses | Metal | 1.00 each |
| Brass | 3.00 each | |
| Door knobs Metal/Brass Interior | Metal single, fair | 7.50-10.00 |
| Brass, single, fancy | 10.00-15.00 | |
| Brass, double, fair | 15.00-20.00 | |
| Brass, double, fancy | 20.00-25.00 | |
| Brass, double, /w roses | 22.00-27.50 | |
| Brass, double, /w lockset | 25.00-35.00 | |
| Brass, double, /w roses and lockset | 35.00-45.00 | |
| Door knobs, Brass | single / closet handle, | 10 |
| double / closet handles, /w roses | 15 | |
| double / closet handles, /w lockset | 20 | |
| double / closet handles, w/roses & lockset | 35 | |
| Door knobs, Glass, | single | 12 |
| double | 30 | |
| double w/ lock set | 35 | |
| double /w roses | 35 | |
| double /w roses and lockset | 40 | |
| Door knobs, Porcelain, | single | 10 |
| double | 20 | |
| double w/ lock set | 25 | |
| double /w roses | 25 | |
| double /w roses and lockset | 35 | |
| Door accessories | knockers - brass | 35 - 65 |
| push plates - brass | 10 each | |
| push plates - glass | 10 each | |
| surface bolts | 2 - 8 | |
| chain latch | 2 | |
| mail slot | 7.50 | |
| lower door handles | 20 pair | |
| locksets | 10 each | |
| Doors, Exterior, | good | 60.00 - 95.00 good |
| excellent | 95.00 - 135.00 excellent | |
| exceptional | 135.00 up exceptional | |
| Doors, Full Glass French | single | 85.00 - 135.00 |
| pair - good | 160.00 - 240.00 good | |
| pair - excellent | 240.00 - 375.00 excellent | |
| Doors, Interior, | good | 35.00 - 60.00 good |
| excellent | 60.00 - 100.00 excellent | |
| exceptional | 100.00 - 175.00 exceptional | |
| Doors, pocket | w/rollers | $100 each |
| w/rollers and finger pull hardware | $140 each | |
| Doors, Screen, | good | 25.00 - 50.00 good |
| excellent | 50.00 - 100.00 excellent | |
| exceptional | 100.00 up exceptional | |
| Fireplace Grates | 35 - 125 | |
| Fireplace Screens | 75.00 - 325.00 | 75.00 - 325.00 |
| Fireplace Surrounds | surround only | 45 |
| 3 piece | 75 - 100 | |
| Floor Joists (Heart of Pine) | 2" x 6 to 8 inch boards | 6.50 Linear foot for 6" - 8" boards |
| 2" x 9 to 12 inch boards | 9.00 Llinear foot for 10" - 12" boards | |
| rough-cut lumber | oak 10" to 18" wide boards | 5.00 linear foot |
| Flooring, normal width | oak - quarter sawn | .95 linear foot |
| oak - plain sawn | .75 linear foot | |
| pine - quarter sawn | 1.15 linear foot | |
| pine - plain sawn | .95 linear foot | |
| cypress | 1.50 - 5 inch, 2.00 - 7 inch, 2.50 - 9 inch | |
| Foundation Grates | good | 12.50 - 25.00 |
| excellent | 25 - 45 | |
| Hand Rails | good | 4.50 Linear foot good |
| excellent | 6.50 Linear foot excellent | |
| exceptional | 9.00 Linear foot exceptional | |
| Heating Grates, | Cast Iron, (1) small | 20.00 small |
| Cast Iron, (2) medium | 25.00 medium | |
| Cast Iron, (3) large | 30.00 large | |
| Cast Iron, (4) exceptional | 45 and up | |
| Pressed (1) small | 5.00 small | |
| Pressed (2) medium | 10.00 medium | |
| Pressed (3) large or 2 part | 12.50 large or 2 part | |
| Pressed (4) xlarge | 35.00 xlarge | |
| Hooks | plain | 1 |
| decorative | 3 | |
| Ironwork - decorative | long column | 85 |
| normal column | 40 - 65 | |
| brackets - decorative | 50 | |
| 19 inch cast decorative pieces | 45 | |
| 38 inch cast decorative pieces | 90 | |
| small cast decorative pieces | 25 - 35 | |
| railing - plain | 10 linear foot | |
| railing - fancy | 15 linear foot | |
| weathervane - cast | 65 | |
| Lights, lamps, chandeliers | ||
| Light fixtures, Chandeliers, | Brass, glass | 50.00 - 75.00 |
| Brass, no glass | 95.00 - 125.00 | |
| Large or Fancy | 400.00 - 600.00 | |
| Crystal | 200.00 - 300.00 | |
| Light fixtures, 3 chain hanging | small | 40 - 55 |
| large | 55 - 75 | |
| Light fixtures, Exterior, | ceiling | 12.00 - 80.00 |
| wall | 20.00 - 80.00 | |
| Light fixtures, Interior, | ceiling | 20.00 - 150.00 |
| wall | 25.00 - 75.00 | |
| Light fixtures, plain porcelain, single/multi socket | 5.00 - 45.00 | 5.00 - 45.00 |
| Light globes | small | $5 |
| medium | $10 | |
| large or unusual shape | $50 and up | |
| Light switch plates | 5 single slot, 8 double, 10 triple, 15 fancy | 5 single slot, 8 double, 10 triple, 15 fancy |
| push button | 7.50 single, 12.50 double, 20 triple | |
| Mantels | pine - good | 100 - 150 |
| pine - excellent | 150 - 250 | |
| oak - good | 150 - 200 | |
| oak excellent | 200 - 295 | |
| mirrored or otherwise exceptional | 300 - 700 | |
| Medicine Cabinets | metal - good | 25.00 - 35.00 |
| metal - excellent | 40.00 - 50.00 | |
| metal - exceptional | 55.00 and up | |
| wood - good | 35 - 45 | |
| wood - excellent | 45 - 55 | |
| wood - exceptional (beveled mirror) | 60 and up | |
| Molding, Misc | .25 linear foot | .25 linear foot |
| Newel Posts | square | 35.00 - 65.00 |
| turned | 125.00 - 250.00 | |
| Porch Brackets | small | 15.00 - 25.00 small |
| medium | 25.00 - 35.00 medium | |
| large | 35.00 - 65.00 large | |
| Porch Railing (top & bottom w/ balusters) | 15.00 foot | 15.00 foot |
| Radiators | plain | 3 per section |
| ornate | 5 per section | |
| Radiator Covers | small | 35.00 - 50.00 |
| medium | 50.00 - 75.00 | |
| large | 75.00 - 125.00 | |
| Shower heads | good | 10 |
| Shutter Dogs (hold shutters back) | 15 pair | |
| Shutters, Interior | small | 7.50 - 15.00 pair |
| large | 15 - 25 pair | |
| Shutters, Decorative, | small | 65.00 - 85.00 small pair |
| medium | 85.00 - 105.00 medium pair | |
| large | 105.00 - 125 large pair | |
| Shutters, Exterior, | small | 10.00 - 15.00 small each |
| medium | 15.00 - 20.00 medium each | |
| large | 20.00 up large each | |
| Side Lights (windows alongside doors) | 75.00 - 150.00 pair | 75.00 - 225.00 pair |
| Siding, Lap German | 1.00 per linear foot | |
| Siding, Pine Barn | 2.00 linear foot | 2.00 linear foot |
| Sink faucets, | single, fancy | |
| single, plain | 7.5 | |
| double, fancy | ||
| double, plain | ||
| Sinks, Bathroom | cast/enamel hanging | 75 - 175 |
| cast/enamel pedistal | 75 - 250 | |
| porcelain hanging | 100 - 175 | |
| porcelain pedistal | 125 - 300 | |
| Sinks, Kitchen | single drain board | 325 - 400 |
| double drain board | 450 - 525 | |
| Stair Treads | oak | 3.50 linear foot Oak |
| pine | 5.00 linear foot Pine | |
| Telephone stand | built-in | 45 |
| Toilets | tank top | 15 |
| tank | ||
| complete | ||
| Trim Window and Door Caps | .75 linear foot | .75 linear foot |
| T-shirts | ASG printed w/ pocket | 15 each |
| ASG printed - no pocket | 12 each | |
| Window Sashes | depending on # of lights / shape | 25 - 125 |
| small | 20.00 - 35.00 small | |
| medium | 35.00 - 50.00 medium | |
| large | 50.00 up large | |
| Windows, Decorative | depending on # of lights / shape | 40.00 - 400.00 as marked |
| Window lift | brass | 2 each |
| Window Sash Pulleys | 5 each | |
| Window Weights | any size | 1 |
| Glass blocks (roughly 8x8x5 or so) | $4 | |
| Wooden Blinds (30-40 slats) | 15.00 - 25.00 per unit | 15.00 - 25.00 per unit |
